The Price is there and we mean it
Every Dog a Price !
| ENNISCORTHY | ||||||
| 21 - 22 NOVEMBER 2026 | ||||||
| SLANEY CUP | ||||||
| 6 | LETHAL SOLDIER | V | FINGAL VIKTOR | 5/2 | ||
| 3 | ALLOWDALE JASON | V | AMERICAN TRIO | 6 | ||
| 20 | MARDINE HAWK | V | BALLINABOLA CHA | 2 | ||
| 10 | COOLDINE | V | STICKMEIN | 2 | ||
| Reserves in order: MY RECIPE : MR MONEYBAGS
|
||||||
| 21 - 22 NOVEMBER 2026 | ||||||
| WEXFORD | ||||||
| ALL AGE BITCH STAKE | ||||||
| 3 | COOMBUNNY FOX | V | KILDONOGUE DAME | 5 | ||
| 4 | DADDYDADDY | V | RUMBLIN BRIDGE | 6/4 | ||
| 4 | KINZAL CLAIRE | V | BATTSTREET ANNIE | 4 | ||
| 2 | PRINCESSES DREAM | V | TULIP BLUE | 6 | ||
| Reserves in order: ROMANTIC BARBIE : MOAT ESSY
|
||||||