The Price is there and we mean it
Every Dog a Price !
| CO CARLOW | ||||||
| 6 - 8 NOVEMBER 2026 | ||||||
| CORN CEATHARLACH ALL AGE CUP | ||||||
| EOGHAIN LADY | V | CLEANAWAY ELLA | ||||
| CLONARD DUCKADO | V | COSHAIR RYCO | ||||
| MUNGOS BLOOM | V | FALKENS MAZE | ||||
| DISTRACTION | V | BATTSTREET ANNIE | ||||
| MOORSTOWN SADHBH | V | SERIAL OPTIONS | ||||
| CHUBBYS WILLOW | V | ANNUAL KORMA | ||||
| MUNGOS FEATHER | V | SLANESTOWN MOLLY | ||||
| KEEP IT IRISH | V | ROMANTIC BARBIE | ||||
| Reserves in order: ABBEYVILLE LUCKY : BOX HILL
|
||||||
| BALBRIGGAN | ||||||
| 6 - 8 NOVEMBER 2026 | ||||||
| CLONARD CUP | ||||||
| FRANK | V | KILLUCAN DYNAMO | ||||
| KILMESSAN MAGIC | V | A BITTA LUCK | ||||
| ASHMORE BROOK | V | ROYAL LUKAS | ||||
| FUN INTHE FIELD | V | DOBBSEYS BOY | ||||
| ESTOCADA | V | MUNGOS MARINER | ||||
| TAKE ON TEDDY | V | BALLINABOLA CHA | ||||
| MARDINE HAWK | V | BRIDGE HOUSE | ||||
| LICKETYSPLIT SKY | V | SPITAL CHANCE | ||||
| Reserves in order: ASKING PRICE : DA SUNDANCE KID : PRICELESS ROBBIE
|
||||||