The Price is there and we mean it
Every Dog a Price !
GLIN COURSING | ||||
3-5 OCTOBER 2025 | ||||
DESMOND CUP | ||||
4 | FIVE O FIVE | V | FLOATING ADMIRAL | 12 |
8 | MOYLE ALONZO | V | GONE TO STRAND | 5/2 |
6 | ASHMORE EXPRESS | V | MY TOWN | 3 |
12 | SKEANE MAGIC | V | POITIN STIL | 16 |
20 | RAZOR BLAZE | V | RUBICON | 12 |
8 | AGHADOWN HUNTER | V | BOBBY BROWNE | 7/4 |
6 | MANGO | V | MARVELOUS HERO | 10 |
16 | TOPSPIN | V | AGAINSTTHEHEAD | 16 |
Reserves in order: NEWINN SQUIRE : CREEVAGH MAGIC
|
||||
ALL AGE BITCH STAKE | ||||
8 | DERRYVEEN GOREY | v | GARBALLY PRIDE | 10 |
4/5 | BALLYMAC MULAN | v | MARVELOUS MOVER | 5 |
10 | HUNTERS HOPE | v | ON HER TERMS | 8 |
10 | KNOCKOUT EABHA | v | LYRICAL JESS | 10 |
8 | OCEAN ANNA | v | UPTOWN DOLLY | 8 |
4 | BARRACK BUTTONS | v | LIBERTY HONEY | 8 |
6 | STILL GOLD | v | CALLAWAY RED | 5/2 |
6 | WRONG FLAG | v | NOTTONIGHT | 6 |
Reserves in order: LEGENDARY LILY : GENERAL CHARM
|