The Price is there and we mean it
Every Dog a Price !
| BALLYHEIGUE | ||||
| 10 - 11 OCT 2026 | ||||
| WHITE SANDS HOTEL CUP | ||||
| SIR BEAUFORT | V | BALLYMAC AWIL | ||
| EBONY HOPE | V | HADTOBE MAL | ||
| DOUBLE TEN | V | LOUGHARD RUSH | ||
| MALBAY BALE | V | LAHARD JOHN | ||
| CHETWYND ALBA | V | LASER FOCUS | ||
| LONE QUEEN | V | RATHFORT ROCKET | ||
| VINTAGE MOJO | V | DOUBLE BOGEY | ||
| SULLYS HOPE | V | OILEAN ARDKYLE | ||
| Reserves in order: CLODCAR BER : BUSY WOMAN
|
||||
| CASHEL | ||||
| 9 -11 OCTOBER 2026 | ||||
| ALL AGE CUP | ||||
| MOYLE ALONZO | v | DAWHOLE SHEBANG | ||
| RUSHMOOR BEN | v | PARISH FLAG | ||
| TREE TOP OISIN | v | AGAINST THEHEAD | ||
| COOGA QUEST | v | BALLINABOLA CHA | ||
| Reserves in order: HALF PINT NED : TEORAINN
|
||||
| ALL AGE BITCH STAKE | ||||
| TREE TOP SWIFT | v | PARTNERS FLOSS | ||
| HOW YA KATHLEEN | v | WISEGUY PAM | ||
| PRINCESSES DREAM | v | LUATH WHITE SOX | ||
| SAVAGE BLADE | v | CATUNDA RYLEE | ||
| SLANESTOWN MOLLY | v | CATCH KAMALA | ||
| TULIP BLUE | v | NOTTONIGHT | ||
| TELL ON FAIRY | v | MORWEENA | ||
| FIGJAM | v | PARISH MEADOW | ||
| Reserves in order: TORY SANSA : ANNUAL LILAC
|
||||