The Price is there and we mean it!
Every Dog a Price!
TRALEE TRACK | |||
FRIDAY - 7 MARCH 2025 | |||
T. NOLAN C.V.R.T. CENTRE JUVENILE CLASSIC | |||
FINAL | |||
RACE 525 A1 | |||
TRAP | DOG NAME | PRICES | Without |
1 | DROOPYS PATRIOT | 3 | 7/4 |
2 | FLASHING FENDER | 14 | 6 |
3 | SILENT KOBBIE | 7/2 | 2 |
4 | BALLINABOLA JOE | 6/4 | W/O |
5 | KOURNIKOVA | 7 | 7/2 |
6 | BALLYMAC DAVE | 4 | 5/2 |
CONTACT BERKIE - 086-2512264 |