The Price is there and we mean it
Every Dog a Price
| WEEK 22 | ||||||
| GREENMOUNT PARK LIMERICK RACECOURSE 28 FEB - 1 MAR 2026 |
||||||
| UNA OSULLIVAN MEMORIAL IRISH CUP 2026 |
||||||
| Each Way - 1/2 Odds : 1-2 Places | ||||||
| Price | Name | No | No | Name | Price | |
| 50 | SWEAT THE ASSET | 1 | v | 2 | DE SEVENTH PIOUS | 40 |
| 25 | ESTOCADA | 3 | v | 4 | AMERICAN TRIO | 40 |
| 20 | AWAITING TRIAL | 5 | v | 6 | SUSPICIOUS MINDS | 33 |
| 25 | COOMEBOWEN CHASE | 7 | v | 8 | KILKEALE TOUCH | 16 |
| 5 | MAGICAL TITAN | 9 | v | 10 | MASTER TACTICIAN | 20 |
| 25 | MACHIAVELLI | 11 | v | 12 | TRIGGER TRIXIE | 66 |
| 20 | SALZBURG | 13 | v | 14 | MOYLE ALONZO | 10 |
| 20 | WARSHIP | 15 | v | 16 | SYNDI SIR JIM | 100 |
| 12 | STICKMEIN | 17 | v | 18 | GUNFIGHTER | 40 |
| 50 | MARDINE HAWK | 19 | v | 20 | SEAN OGS WONDER | 66 |
| 25 | DOBBSEYS BOY | 21 | v | 22 | FIVE O FIVE | 7 |
| 50 | FARAWAY FIELDS | 23 | v | 24 | FUN INTHE FIELD | 50 |
| 33 | CUBAN BOWIE | 25 | v | 26 | COVERBRIDGE | 20 |
| 8 | CALLAWAY PAT | 27 | v | 28 | KERRY CRAFT | 25 |
| 25 | YOUR SPOT ON | 29 | v | 30 | NEEDHAM DATE | 20 |
| 16 | BANOFFEE PIE | 31 | v | 32 | SKEANE MAGIC | 25 |
| 16 | ASHMORE MAC | 33 | v | 34 | MR TRENDSETTER | 10 |
| 20 | CHALLENGER DEEP | 35 | v | 36 | GOOD ENERGY | 33 |
| 20 | CENTRAL GIVER | 37 | v | 38 | GONE TO STRAND | 12 |
| 33 | MUNGOS GENERAL | 39 | v | 40 | BALLYMAC LORAL | 20 |
| 8 | COOGA MAGIC | 41 | v | 42 | HAPPY WALKING | 50 |
| 50 | EN SEVENEEN | 43 | v | 44 | BRIDGE HOUSE | 50 |
| 20 | LONE MISSILE | 45 | v | 46 | A BITTA LUCK | 66 |
| 12 | SPARKPLUG KERRY | 47 | v | 48 | CHUBBYS MAX | 33 |
| 66 | EADAN DOIRE | 49 | v | 50 | FARMER PHIL | 33 |
| 6 | BALLYMAC AWIL | 51 | v | 52 | JIVING INTHERAIN | 50 |
| 20 | URKER CHALLENGER | 53 | v | 54 | RAVIN HILL | 20 |
| 25 | TOWNSPARK OISIN | 55 | v | 56 | MANGO | 14 |
| 12 | BALLINABOLA CHA | 57 | v | 58 | RETURN TO RACING | 16 |
| 8 | MY TOWN | 59 | v | 60 | LISAHALLY | 20 |
| 25 | GUNSHIP | 61 | v | 62 | MALLORY PARK | 14 |
| 50 | MUNGOS MARINER | 63 | v | 64 | PEST CONTROL | 33 |
| Reserves in order: BALLINVEALA FINN : SILENT STORM : TYPICAL MAGIC : GLENHOUSE CRAIC : GALEVALLEY ZEBO : SHALEFIELD KOBE : FRANK : MASTEROFCOIN |
||||||